Steps to Get Started
We are here to walk you through every process; from start to finish
Welcome to Nigeria's topmost enterprise solution for your telecom needs. We render the cheapest e-subscriptions and VTU top-ups for all networks with top-notch automated technology that delivers your data, airtime, and bill payments to you almost instantly.
Register your AccountWe are here to walk you through every process; from start to finish
In order to make use of our Website, it is expected of you to create an account with us and this allows our system to dedicate you a portal, ewallet and account numbers for easy and hitch-free transaction aid
Locate the funding tab on the dashboard and fund your wallet automaticallt via any of the available gateways: Paystack, Flutterwave, Paypal, cash Deposit, Bank transfer, USSD etc.
The basic level of our website security demands that you provide transaction pin at every purchase. therefore it is expected that before any transaction, you should reset the default to the choice of your own
All Products are arranged categorically, Locate exact product you desired to purchase and fill in required data input to purchase.
We go beyond aiding telecommunication business, we also cover many other products that contributes immensely to financial freedom. Register today and explore
Join our network of outstanding entrepreneurs partnering with ADEPT. Bring the ADEPT easy-payments experience closer to your network and earn a commission for every transaction you perform for your customers. We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in the diaspora. Finally, to promote technology via the use of ICT tools in our society.
Copy or print generated ePins (Airtime, Data, eductaion etc) instantly
Al SME data roll out by service provider is always available at very point of their release
Spectranet and Smile data is available at the cheapest rate with instant delivery
Apart from bank transfer, you can as well share your fund with other users free of charge
We are realiable Bulk SMS vendor, We can as well provide for you a speacial Bulk SMS portal on demand
Ever available NECO Examination checker pins and also NECO Registration checker pin
Ever available WAEC Examination checker pins and also WAEC Registration checker pin
You can witdraw all or some of your wallet balance to your bank at anytime and as you wish
We have made bills and utilities payment more convenient with instant confirmation with reciepts
Instantly Activate Cable subscription with favourable discount compare to others
Start enjoying this very low rates Data plan for your internet browsing databundle.
Your fully optimized platform for reliability and safest online recharge to all Nigeria telecom networks
We are hosted on top notched, realiable and world best awarded data center. Our website technology is chained and encrypted, therefore all transaction carried our is secured. Our internally built infrastructure for SIM hosting runs at unlimited bandwidth and can process bulk request at milliseconds, with instant delivery returning true resonse from network providers in any of their products we are affiliated to. Our cable TV subscription and electricity bill payment services are directly to the service providers' gateways.
Product | level1 | level2 | level3 | level4 | level5 | api price | validity |
---|---|---|---|---|---|---|---|
AIRTEL VTU | 99 | 99 | 99 | 99 | 99 | 99 | 90 DAYS |
AIRTEL Share | 2 | 2 | 2 | 2 | 2 | 2 | 90 DAYS |
MTN to Cash | 20 | 20 | 20 | 20 | 20 | 20 | 0 |
MTN VTU | 98 | 98 | 98 | 98 | 98 | 98 | 90 DAYS |
9Mobile Share | 2 | 1 | 2 | 2 | 2 | 2 | 90 DAYS |
MTN Share | 230 | 2 | 2 | 2 | 2 | 2 | 90 DAYS |
AIRTEL to Cash | 20 | 20 | 20 | 20 | 20 | 20 | 0 |
GLO Share | 2 | 2 | 2 | 2 | 2 | 2 | 90 DAYS |
GLO VTU | 98 | 98 | 98 | 98 | 98 | 98 | 90 DAYS |
9Mobile VTU | 98 | 98 | 98 | 98 | 98 | 98 | 90 DAYS |
9Mobile to Cash | 20 | 20 | 20 | 20 | 20 | 20 | 0 |
GLO to Cash | 20 | 20 | 20 | 20 | 20 | 20 | 0 |
Product | level1 | level2 | level3 | level4 | level5 | api price | validity |
---|---|---|---|---|---|---|---|
Schedule SMS | 0.5 | 1 | 2.9 | 2 | 2.5 | 3 | 0 |
Instant Sending | 0.5 | 1 | 2.9 | 2 | 2.5 | 3 | 0 |
Product | Plan | level1 | level2 | level3 | level4 | level5 | api price | validity |
---|---|---|---|---|---|---|---|---|
DSTv Yanga | dstv | 5250 | 5250 | 5250 | 5250 | 5250 | 5200 | 90 DAYS |
DSTv Padi ExtraView | dstv | 7150 | 7150 | 7150 | 7150 | 7150 | 7050 | 30 Days |
Jinja Yearly | gotv | 50 | 1 | 2900 | 2 | 2.5 | 3 | 30 |
DSTv Confam | dstv | 9500 | 9500 | 9500 | 9500 | 9500 | 9400 | 30 Days |
Classic Weekly | startimes | 2200 | 2200 | 2200 | 2200 | 2200 | 2150 | 90 DAYS |
DSTv HDPVR Access service | dstv | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 90 DAYS |
ExtraView Access | dstv | 5150 | 5150 | 5150 | 5150 | 5150 | 5100 | 90 DAYS |
Dstv Asian | dstv | 10150 | 10150 | 10150 | 10150 | 10150 | 10050 | 90 DAYS |
Max Yearly | gotv | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 90 DAYS |
Supa Yearly | gotv | 0.5 | 1 | 2900 | 2 | 2.5 | 3 | 30 |
Jollie Yearly | gotv | 0.5 | 1 | 2900 | 2 | 2.5 | 3 | 30 |
Smallie Yearly | gotv | 10390 | 10390 | 10390 | 10390 | 10390 | 10350 | 365 DAYS |
Nova Weekly | startimes | 650 | 650 | 650 | 650 | 650 | 650 | 7 Days |
Value Yearly | gotv | 0.5 | 1 | 2900 | 2 | 2.5 | 3 | 30 |
DSTv Padi | dstv | 3720 | 3720 | 3725 | 3720 | 3720 | 3700 | 90 DAYS |
Max Monthly | gotv | 7400 | 7400 | 7400 | 7400 | 7400 | 7350 | 30 Days |
Jollie Monthly | gotv | 4995 | 4995 | 4995 | 4995 | 4995 | 4950 | 30 Days |
Value Monthly | gotv | 0.5 | 1 | 2900 | 2 | 2.5 | 3 | 30 |
Supa Monthly | gotv | 0.5 | 1 | 2900 | 2 | 2.5 | 3 | 30 |
DSTv Confam ExtraView | dstv | 11650 | 11650 | 11650 | 11650 | 11650 | 11550 | 90 DAYS |
DSTv Yanga ExtraView | dstv | 8400 | 8400 | 8400 | 8400 | 8400 | 8300 | 90 DAYS |
DSTv Compact | dstv | 15950 | 15950 | 15950 | 15950 | 15950 | 15900 | 90 DAYS |
DSTv Compact Plus | dstv | 25400 | 25400 | 25400 | 25400 | 25400 | 25200 | 90 DAYS |
DSTv Compact ExtraView | dstv | 16800 | 16800 | 16800 | 16800 | 16800 | 16700 | 90 DAYS |
DSTv Compact Frenchtouch ExtraView | dstv | 0.5 | 1 | 1.65 | 2 | 2.5 | 110 | 30 |
DSTv Compact Frenchtouch | dstv | 0.5 | 1 | 1.65 | 2 | 2.5 | 110 | 30 |
DSTv Compact Plus ExtraView | dstv | 24300 | 24300 | 24300 | 24300 | 24300 | 24100 | 90 DAYS |
DSTv Premium | dstv | 37500 | 37500 | 37500 | 37500 | 37500 | 37200 | 90 DAYS |
DSTv Premium Asian | dstv | 33700 | 33700 | 33700 | 33700 | 33700 | 33500 | 90 DAYS |
DSTv Premium ExtraView | dstv | 34200 | 34200 | 34200 | 34200 | 34200 | 34000 | 90 DAYS |
DSTv Premium French | dstv | 46400 | 46400 | 46400 | 46400 | 46400 | 46200 | 90 DAYS |
DSTv Asian Bouquet | dstv | 21800 | 21800 | 21800 | 21800 | 21800 | 21550 | 90 DAYS |
DSTv Compact Asian | dstv | 0.5 | 1 | 1.65 | 2 | 2.5 | 110 | 30 |
Basic Weekly | startimes | 1500 | 1500 | 1500 | 1500 | 1500 | 1450 | 7 DAYS |
Super Weekly | startimes | 2900 | 2900 | 2900 | 2900 | 2900 | 2850 | 7 DAYS |
Classic Monthly | startimes | 6350 | 6350 | 6350 | 6350 | 6350 | 6300 | 30 Days |
Basic Monthly | startimes | 3400 | 3400 | 3400 | 4300 | 4300 | 3350 | 30 Days |
Super Monthly | startimes | 8350 | 8350 | 8350 | 8350 | 8350 | 8300 | 30 Days |
Nova Monthly | startimes | 1800 | 1800 | 1800 | 1800 | 1800 | 1750 | 30 Days |
Jinja Quarterly | gotv | 50 | 1 | 2900 | 2 | 2.5 | 3 | 30 |
Jinja Monthly | gotv | 3420 | 3420 | 3420 | 3420 | 3420 | 3380 | 30 Days |
Smallie Monthly | gotv | 1675 | 1675 | 1675 | 1675 | 1675 | 1625 | 30 Days |
Smallie Quarterly | gotv | 3550 | 3550 | 3550 | 3550 | 3550 | 3500 | 6 MONTHS |
Smart Monthly | startimes | 4350 | 4350 | 4350 | 4350 | 3950 | 4300 | 30 Days |
DSTv Great Wall Standalone | dstv | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 90 DAYS |
Product | Plan | level1 | level2 | level3 | level4 | level5 | api price | validity |
---|---|---|---|---|---|---|---|---|
9MOBILE Gifting | 1.5GB | 900 | 900 | 900 | 900 | 900 | 870 | 30 Days |
MTN SME | 500MB | 133 | 133 | 133 | 133 | 133 | 130 | 30 Days |
MTN SME | 1GB | 265 | 265 | 265 | 265 | 265 | 258 | 30 Days |
9Mobile Gifting | 500MB | 450 | 450 | 450 | 450 | 450 | 430 | 7 DAYS |
MTN Corporate Gifting | 10.0GB | 2800 | 2800 | 2800 | 2800 | 2800 | 2700 | 30 Days |
MTN Corporate Gifting | 15.0GB | 4200 | 4200 | 4200 | 4200 | 4200 | 4050 | 30 Days |
GLO Corporate Gifting | 1.0GB | 295 | 295 | 290 | 290 | 290 | 275 | 30 Days |
GLO Corporate Gifting | 200MB | 80 | 80 | 80 | 80 | 80 | 72 | 7 Days |
GLO Corporate Gifting | 500MB | 148 | 148 | 146 | 146 | 146 | 138 | 30 Days |
MTN Corporate Gifting | 5.0GB | 1400 | 1400 | 1400 | 1400 | 1400 | 1350 | 30 Days |
MTN Corporate Gifting | 3.0GB | 840 | 840 | 840 | 840 | 840 | 810 | 30 Days |
MTN Corporate Gifting | 2.0GB | 560 | 560 | 560 | 560 | 560 | 540 | 30 Days |
MTN Corporate Gifting | 1.0GB | 280 | 280 | 280 | 280 | 280 | 270 | 30 Days |
AIRTEL Gifting | 1.0GB | 2280 | 2280 | 2280 | 2280 | 2280 | 2180 | 30 Days |
MTN Corporate Gifting | 40.0GB | 11200 | 11200 | 11200 | 11200 | 11200 | 10800 | 30 Days |
MTN Corporate Gifting | 500MB | 141 | 141 | 141 | 141 | 141 | 135 | 30 Days |
AIRTEL Corporate Gifting | 500MB | 125 | 125 | 119 | 119 | 119 | 115 | 30 Days |
AIRTEL Corporate Gifting | 300MB | 95 | 95 | 95 | 95 | 95 | 85 | 7 Days |
AIRTEL Corporate Gifting | 100MB | 60 | 55 | 55 | 55 | 55 | 50 | 7 Days |
MTN SME | 2GB | 446 | 442 | 442 | 442 | 442 | 432 | 30 Days |
MTN SME | 3GB | 795 | 795 | 795 | 795 | 795 | 774 | 30 Days |
MTN SME | 5GB | 1115 | 1105 | 1105 | 1105 | 1105 | 1080 | 30 Days |
MTN SME | 10GB | 2230 | 2210 | 2210 | 2210 | 2210 | 2160 | 30 Days |
AIRTEL Corporate Gifting | 1.0GB | 235 | 235 | 235 | 235 | 235 | 225 | 30 Days |
AIRTEL Corporate Gifting | 2.0GB | 470 | 470 | 470 | 470 | 470 | 450 | 30 Days |
AIRTEL Corporate Gifting | 5.0GB | 1175 | 1175 | 1175 | 1175 | 1175 | 1125 | 30 Days |
AIRTEL Corporate Gifting | 10.0GB | 2350 | 2350 | 2350 | 2350 | 2350 | 2250 | 30 Days |
AIRTEL Corporate Gifting | 15.0GB | 3525 | 3525 | 3525 | 3525 | 3525 | 3375 | 30 Days |
AIRTEL Corporate Gifting | 20.0GB | 4700 | 4700 | 4700 | 4700 | 4700 | 4500 | 30 Days |
GLO Corporate Gifting | 2.0GB | 590 | 590 | 580 | 580 | 580 | 550 | 30 Days |
GLO Corporate Gifting | 3.0GB | 885 | 885 | 870 | 870 | 870 | 825 | 30 Days |
GLO Corporate Gifting | 5.0GB | 1475 | 1475 | 1450 | 1450 | 1450 | 1375 | 30 Days |
GLO Corporate Gifting | 10.0GB | 2950 | 2950 | 2900 | 2800 | 2800 | 2750 | 30 Days |
9Mobile SME | 1.1GB | 370 | 370 | 370 | 370 | 340 | 355 | 30 Days |
9Mobile SME | 1.66GB | 550 | 550 | 550 | 550 | 550 | 510 | 30 Days |
9Mobile SME | 2.3GB | 800 | 800 | 800 | 760 | 550 | 720 | 30 Days |
9Mobile SME | 3.3GB | 1200 | 1200 | 1200 | 1200 | 1200 | 1050 | 30 Days |
9Mobile SME | 4.5GB | 1600 | 1600 | 1600 | 1600 | 1600 | 1450 | 30 Days |
9Mobile SME | 4.7GB | 1800 | 1800 | 1800 | 1800 | 1800 | 1550 | 30 Days |
9Mobile SME | 5.0GB | 2000 | 2000 | 2000 | 2000 | 2000 | 1650 | 30 Days |
9Mobile SME | 10.0GB | 3100 | 3100 | 3100 | 3100 | 3000 | 3000 | 30 Days |
9Mobile Gifting | 2.0GB | 1150 | 1150 | 1150 | 1150 | 1150 | 1080 | 30 Days |
9Mobile Gifting | 4.5GB | 1800 | 1800 | 1800 | 1800 | 1800 | 1750 | 30 Days |
9Mobile Gifting | 11GB | 3800 | 3800 | 3800 | 3800 | 3800 | 3600 | 30 Days |
9Mobile Gifting | 15GB | 4800 | 4800 | 4800 | 4800 | 4800 | 4500 | 30 Days |
9Mobile Gifting | 40GB | 9000 | 9000 | 9000 | 9000 | 9000 | 8650 | 30 Days |
9Mobile Gifting | 3GB | 1400 | 1400 | 1400 | 1400 | 1400 | 1200 | 30 Days |
MTN Gifting | 150MB | 60 | 60 | 60 | 60 | 60 | 52 | 30 Days |
MTN Gifting | 300MB | 80 | 80 | 80 | 80 | 80 | 72 | 30 Days |
MTN Gifting | 500MB | 131 | 131 | 131 | 131 | 129 | 128 | 30 Days |
MTN Gifting | 1.0GB | 260 | 260 | 260 | 255 | 255 | 255 | 30 Days |
MTN Gifting | 3.0GB | 780 | 780 | 780 | 765 | 765 | 765 | 30 Days |
MTN Gifting | 5.0GB | 1300 | 1300 | 1300 | 1300 | 1275 | 1275 | 30 Days |
AIRTEL SME | 20.0GB | 4600 | 4600 | 4600 | 4600 | 4600 | 4400 | 30 Days (Debt free?) |
MTN Gifting | 20.0GB | 5000 | 5000 | 5000 | 5000 | 5000 | 4490 | 30 Days |
9Mobile Corporate Gifting | 25.0GB | 6250 | 6250 | 6250 | 6250 | 6250 | 6000 | 30 Days |
9Mobile Corporate Gifting | 100.0MB | 40 | 40 | 40 | 40 | 40 | 35 | 30 Days |
9Mobile Corporate Gifting | 300.0MB | 100 | 100 | 100 | 100 | 100 | 90 | 30 Days |
9Mobile Corporate Gifting | 500.0MB | 98 | 98 | 98 | 98 | 98 | 90 | 30 Days |
9Mobile Corporate Gifting | 1.0GB | 185 | 185 | 185 | 185 | 185 | 170 | 30 Days |
9Mobile Corporate Gifting | 1.5GB | 278 | 278 | 278 | 278 | 278 | 255 | 30 Days |
9Mobile Corporate Gifting | 2.0GB | 370 | 370 | 370 | 370 | 370 | 340 | 30 Days |
9Mobile Corporate Gifting | 3.0GB | 555 | 555 | 555 | 555 | 555 | 510 | 30 Days |
9Mobile Corporate Gifting | 5.0GB | 925 | 925 | 925 | 925 | 925 | 850 | 30 Days |
9Mobile Corporate Gifting | 7.5GB | 1875 | 1875 | 1875 | 1875 | 1875 | 1800 | 30 Days |
9Mobile Corporate Gifting | 10.0GB | 2500 | 2500 | 2500 | 2500 | 2500 | 2400 | 30 Days |
9Mobile Corporate Gifting | 15.0GB | 3750 | 3750 | 3750 | 3750 | 3750 | 3600 | 30 Days |
9Mobile Corporate Gifting | 20.0GB | 5000 | 5000 | 5000 | 5000 | 5000 | 4800 | 30 Days |
9Mobile Corporate Gifting | 30.0GB | 7500 | 7500 | 7500 | 7500 | 7500 | 7200 | 30 Days |
9Mobile Corporate Gifting | 40.0GB | 10000 | 10000 | 10000 | 10000 | 10000 | 9600 | 30 Days |
AIRTEL SME | 500MB | 115 | 115 | 115 | 115 | 115 | 111 | 30 Days |
GLO SME | 500MB | 115 | 115 | 115 | 115 | 115 | 111 | 30 Days |
GLO Gifting | 2gb | 450 | 450 | 450 | 450 | 450 | 444 | 30 Days |
MTN SME | 500MB | 136 | 136 | 136 | 136 | 138 | 133 | 30 Days |
9Mobile Corporate Gifting | 4.5GB | 833 | 833 | 833 | 833 | 833 | 765 | 30 Days |
9Mobile Corporate Gifting | 11.0GB | 2035 | 2035 | 2035 | 2035 | 2035 | 1870 | 30 Days |
MTN SME | 3GB | 810 | 810 | 810 | 810 | 825 | 795 | 30 Days |
MTN SME | 10GB | 2650 | 2650 | 2650 | 2650 | 2650 | 2580 | 30 Days |
MTN SME | 10GB | 2700 | 2700 | 2700 | 2700 | 2700 | 2650 | 30 Days |
MTN SME | 500MB | 136 | 136 | 136 | 136 | 138 | 133 | 30 Days |
MTN SME | 1GB | 270 | 270 | 270 | 270 | 273 | 265 | 30 Days |
MTN SME | 500MB | 115 | 114 | 114 | 114 | 114 | 110 | 30 Days |
MTN SME | 2GB | 540 | 540 | 540 | 546 | 546 | 530 | 30 Days |
MTN SME | 3GB | 810 | 810 | 810 | 819 | 819 | 795 | 30 Days |
MTN SME | 5GB | 1350 | 1350 | 1350 | 1365 | 1365 | 1325 | 30 Days |
MTN SME | 10GB | 2700 | 2700 | 2700 | 2750 | 2750 | 2650 | 30 Days |
MTN SME | 1GB | 270 | 270 | 270 | 270 | 270 | 265 | 30 Days |
MTN SME | 1GB | 223 | 221 | 221 | 221 | 221 | 216 | 30 Days |
MTN SME | 2GB | 540 | 540 | 540 | 540 | 550 | 530 | 30 Days |
MTN SME | 2GB | 530 | 530 | 530 | 530 | 530 | 516 | 30 Days |
MTN SME | 3GB | 669 | 663 | 663 | 663 | 663 | 648 | 30 Days |
MTN SME | 5GB | 1350 | 1350 | 1350 | 1350 | 1375 | 1325 | 30 Days |
MTN SME | 5GB | 1325 | 1325 | 1325 | 1325 | 1325 | 1290 | 30 Days |
AIRTEL Corporate Gifting | 100MB | 60 | 55 | 55 | 55 | 55 | 50 | 7 Days |
AIRTEL Corporate Gifting | 300MB | 95 | 95 | 95 | 95 | 95 | 85 | 7 Days |
AIRTEL Corporate Gifting | 500MB | 120 | 120 | 119 | 125 | 125 | 114 | 30 Days |
AIRTEL Gifting | 6.0GB | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 7 Days |
AIRTEL Corporate Gifting | 1.0GB | 235 | 235 | 228 | 235 | 235 | 225 | 30 Days |
AIRTEL Corporate Gifting | 2.0GB | 470 | 470 | 456 | 490 | 490 | 450 | 30 Days |
AIRTEL Corporate Gifting | 5.0GB | 1175 | 1175 | 1140 | 1228 | 1225 | 1125 | 30 Days |
AIRTEL Corporate Gifting | 10.0GB | 2350 | 2350 | 2280 | 2450 | 2450 | 2250 | 30 Days |
AIRTEL Corporate Gifting | 15.0GB | 3525 | 3525 | 3420 | 3675 | 3675 | 3375 | 30 Days |
AIRTEL Corporate Gifting | 20.0GB | 4700 | 4700 | 4560 | 4900 | 4900 | 4500 | 30 Days |
AIRTEL Gifting | 3.0GB | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 30 Days |
AIRTEL Gifting | 350.0MB | 300 | 300 | 300 | 300 | 300 | 300 | 7 Days |
MTN SME 2 | 1GB | 265 | 265 | 265 | 265 | 265 | 260 | 30 Days |
AIRTEL Gifting | 750.0MB | 500 | 500 | 500 | 500 | 500 | 500 | 14 Days |
AIRTEL Gifting | 2.0GB | 1164 | 1164 | 1164 | 1164 | 1164 | 1160 | 14 Days |
AIRTEL Corporate Gifting | 100MB | 60 | 60 | 55 | 55 | 55 | 55 | 7 Days |
AIRTEL Corporate Gifting | 300MB | 110 | 110 | 110 | 110 | 110 | 100 | 7 Days |
AIRTEL Corporate Gifting | 500MB | 151 | 151 | 150 | 150 | 150 | 143 | 30 Days |
AIRTEL Corporate Gifting | 1.0GB | 300 | 300 | 300 | 300 | 300 | 285 | 30 Days |
AIRTEL Corporate Gifting | 2.0GB | 600 | 600 | 600 | 600 | 600 | 570 | 30 Days |
AIRTEL Corporate Gifting | 5.0GB | 1500 | 1500 | 1500 | 1500 | 1500 | 1425 | 30 Days |
AIRTEL Corporate Gifting | 10.0GB | 3000 | 3000 | 3000 | 3000 | 3000 | 2850 | 30 Days |
AIRTEL Corporate Gifting | 15.0GB | 4500 | 4500 | 4500 | 4500 | 4500 | 4275 | 30 Days |
AIRTEL Corporate Gifting | 20.0GB | 6000 | 6000 | 6000 | 6000 | 6000 | 5700 | 30 Days |
MTN SME 2 | 2GB | 530 | 530 | 530 | 540 | 540 | 520 | 30 Days |
MTN SME 2 | 1GB | 265 | 265 | 265 | 270 | 270 | 260 | 30 Days |
AIRTEL Gifting | 4.5GB | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 30 Days |
MTN SME 2 | 1.5GB | 398 | 398 | 398 | 405 | 405 | 390 | 30 Days |
MTN SME 2 | 3GB | 795 | 795 | 795 | 810 | 810 | 780 | 30 Days |
MTN SME 2 | 5GB | 1325 | 1325 | 1325 | 1350 | 1350 | 1300 | 30 Days |
MTN SME 2 | 10GB | 2650 | 2650 | 2650 | 2700 | 2700 | 2600 | 30 Days |
MTN Data Coupon | 1GB | 220 | 220 | 220 | 220 | 220 | 210 | 7 Days |
MTN SME 2 | 2GB | 530 | 530 | 530 | 530 | 540 | 520 | 30 Days |
MTN SME 2 | 3GB | 795 | 795 | 795 | 795 | 810 | 780 | 30 Days |
MTN SME 2 | 5GB | 1325 | 1325 | 1325 | 1325 | 1325 | 1300 | 30 Days |
MTN SME 2 | 10GB | 2650 | 2650 | 2650 | 2650 | 2230 | 2600 | 30 Days |
MTN SME 2 | 500MB | 133 | 133 | 133 | 133 | 115 | 130 | 30 Days |
MTN Corporate Gifting | 500MB | 141 | 141 | 141 | 141 | 141 | 135 | 30 Days |
MTN Corporate Gifting | 1.0GB | 280 | 280 | 280 | 280 | 280 | 270 | 30 Days |
MTN Corporate Gifting | 2.0GB | 560 | 560 | 560 | 560 | 560 | 540 | 30 Days |
MTN Corporate Gifting | 3.0GB | 840 | 840 | 840 | 840 | 840 | 810 | 30 Days |
MTN Corporate Gifting | 5.0GB | 1400 | 1400 | 1400 | 1400 | 1400 | 1350 | 30 Days |
MTN Corporate Gifting | 10.0GB | 2800 | 2800 | 2800 | 2800 | 2800 | 2700 | 30 Days |
MTN Corporate Gifting | 15.0GB | 4200 | 4200 | 4200 | 4200 | 4200 | 4050 | 30 Days |
MTN Corporate Gifting | 20.0GB | 5600 | 5600 | 5600 | 5600 | 5600 | 5400 | 30 Days |
MTN Corporate Gifting | 40.0GB | 11200 | 11200 | 11200 | 11200 | 11200 | 10800 | 30 Days |
MTN Data Coupon | 750MB | 150 | 150 | 150 | 150 | 150 | 145 | 7 Days |
MTN Data Coupon | 2GB | 440 | 440 | 440 | 440 | 440 | 440 | 30 Days |
MTN Data Coupon | 3GB | 750 | 750 | 750 | 750 | 750 | 720 | 30 Days |
MTN Data Coupon | 750MB | 207 | 207 | 207 | 207 | 207 | 190 | 7 Days |
MTN Data Coupon | 1GB | 270 | 270 | 270 | 270 | 270 | 260 | 7 Days |
MTN Data Coupon | 1.5GB | 415 | 415 | 410 | 410 | 410 | 395 | 30 Days |
MTN Data Coupon | 2GB | 520 | 520 | 520 | 520 | 520 | 480 | 30 Days |
MTN Data Coupon | 3GB | 750 | 750 | 750 | 750 | 750 | 720 | 30 Days |
AIRTEL Gifting | 6.0GB | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 | 30 Days |
AIRTEL Gifting | 10.0GB | 2910 | 2910 | 2910 | 2910 | 2910 | 2910 | 30 Days |
AIRTEL Gifting | 20.0GB | 4850 | 4850 | 4850 | 4850 | 4850 | 4850 | 30 Days |
AIRTEL Gifting | 40.0GB | 9700 | 9700 | 9700 | 9700 | 9700 | 9700 | 30 Days |
AIRTEL Gifting | 75.0GB | 14550 | 14550 | 14550 | 14550 | 14550 | 14550 | 30 Days |
AIRTEL Gifting | 110.0GB | 19400 | 19400 | 19400 | 19400 | 19400 | 19400 | 30 Days |
AIRTEL Gifting | 120.0GB | 19900 | 19900 | 19900 | 19900 | 19900 | 19900 | 30 Days |
MTN SME 2 | 500MB | 133 | 133 | 133 | 135 | 135 | 130 | 30 Days |
GLO Corporate Gifting | 200MB | 80 | 80 | 80 | 80 | 80 | 72 | 7 Days |
GLO Corporate Gifting | 500MB | 148 | 148 | 148 | 143 | 140 | 138 | 30 Days |
GLO Corporate Gifting | 1.0GB | 295 | 295 | 290 | 285 | 285 | 275 | 30 Days |
GLO Corporate Gifting | 2.0GB | 590 | 590 | 580 | 570 | 560 | 550 | 30 Days |
GLO Corporate Gifting | 3.0GB | 885 | 885 | 870 | 855 | 840 | 825 | 30 Days |
GLO Corporate Gifting | 5.0GB | 1475 | 1475 | 1450 | 1425 | 1425 | 1375 | 30 Days |
GLO Corporate Gifting | 10.0GB | 2950 | 2950 | 2900 | 2850 | 2800 | 2750 | 30 Days |
9Mobile Corporate Gifting | 500.0MB | 98 | 98 | 98 | 98 | 98 | 90 | 30 Days |
9Mobile Corporate Gifting | 1.0GB | 185 | 185 | 185 | 200 | 200 | 170 | 30 Days |
9Mobile Corporate Gifting | 1.5GB | 278 | 278 | 278 | 300 | 300 | 255 | 30 Days |
9Mobile Corporate Gifting | 2.0GB | 370 | 370 | 370 | 400 | 400 | 340 | 30 Days |
9Mobile Corporate Gifting | 3.0GB | 555 | 555 | 555 | 600 | 600 | 510 | 30 Days |
9Mobile Corporate Gifting | 5.0GB | 925 | 925 | 925 | 1000 | 1000 | 850 | 30 Days |
9Mobile Corporate Gifting | 11.0GB | 2035 | 2035 | 2035 | 2200 | 2200 | 1870 | 30 Days |
9Mobile Corporate Gifting | 4.5GB | 833 | 833 | 833 | 900 | 900 | 765 | 30 Days |
MTN Data Coupon | 3GB | 810 | 810 | 810 | 810 | 810 | 780 | 30 Days |
MTN Data Coupon | 1GB | 265 | 265 | 265 | 265 | 265 | 260 | 7 Days |
MTN Gifting | 3.0GB | 780 | 780 | 780 | 765 | 765 | 765 | 30 Days |
MTN Gifting | 5.0GB | 1300 | 1300 | 1300 | 1300 | 1275 | 1275 | 30 Days |
MTN Gifting | 2.0GB | 520 | 520 | 520 | 520 | 510 | 510 | 30 Days |
MTN Gifting | 1.0GB | 260 | 260 | 260 | 255 | 255 | 255 | 30 Days |
MTN Gifting | 500MB | 131 | 131 | 131 | 131 | 129 | 128 | 30 Days |
MTN SME | 2GB | 540 | 540 | 540 | 540 | 540 | 520 | 30 Days |
AIRTEL Corporate Gifting | 100MB | 60 | 60 | 60 | 55 | 55 | 55 | 7 Days |
AIRTEL Corporate Gifting | 300MB | 105 | 100 | 110 | 110 | 110 | 100 | 7 Days |
AIRTEL Corporate Gifting | 500MB | 150 | 150 | 150 | 150 | 150 | 143 | 30 Days |
AIRTEL Corporate Gifting | 1.0GB | 300 | 300 | 300 | 300 | 300 | 285 | 30 Days |
AIRTEL Corporate Gifting | 2.0GB | 600 | 600 | 600 | 600 | 600 | 570 | 30 Days |
AIRTEL Corporate Gifting | 5.0GB | 1500 | 1500 | 1500 | 1500 | 1500 | 1425 | 30 Days |
AIRTEL Corporate Gifting | 10.0GB | 3000 | 3000 | 3000 | 3000 | 3000 | 2850 | 30 Days |
